|
All roll x-ray viewers with white writing strip are available "ALL CLEAR" clear films (front and back), or "DIFFUSING" light diffusing film combination (frosted & clear) and are all top loading (x-ray insertion). | These are full pocket mounts with 100% area of the x-ray visible for your examination. X-rays are held securely and protected, with no tabs to bend or grooves with glue. |
#2 Standard DF 40 & 58 (All top loading with white writing strip) | ||||||
Omniposition (Vertical or Horizontal) | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#1001 (diffusing)#1101 (all clear) | One row with white writing strip above pockets | 1000 | 67.50 | |||
#1002 (diffusing)#1102 (all clear) | Two rows, each with white writing strip | 1000 | 67.50 | |||
#1003 (diffusing)#1103 (all clear) | Three rows, each with white writing strip | 1000 | 67.50 | |||
#2001 (diffusing)#2101 (all clear) | Two rows, with one white writing strip above upper row of pockets | 1000 | 67.50 | |||
#2003 (diffusing)#2103 (all clear) | Three rows, with one white writing strip above upper row of pockets | 1000 | 67.50 | |||
#2004 (diffusing)#2104 (all clear) | Four rows, with one white writing strip above upper row of pockets | 1000 | 67.50 | |||
Horizontal (only) | ||||||
#3401 (diffusing)#3411 (all clear) | One row, with one white writing strip above pockets | 750 | 58.00 | |||
#3901 (diffusing#3911 (all clear) | Two rows, with one white writing strip above upper row of pockets | 750 | 58.00 | |||
Vertical (only) | ||||||
#4401 (diffusing#4411 (all clear) | One row, with one white writing strip above pockets | 1000 | 67.50 | |||
#4901 (diffusing#4911 (all clear) | Two rows, with one white writing strip above upper row of pockets | 1000 | 67.50 |
#3 Bitewing Narrow DF 42 (All top loading with white writing strip) | ||||||
Horizontal | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#3001 (diffusing)#3101 (all clear) | One row with white writing strip above pockets | 750 | 58.00 | |||
#3002 (diffusing)#3102 (all clear) | Two rows, each with white writing strip | 750 | 58.00 | |||
#3003 (diffusing)#3103 (all clear) | Three rows, each with white writing strip | 750 | 58.00 | |||
#3501 (diffusing)#3601 (all clear) | Two rows, with one white writing strip above upper row of pockets | 750 | 58.00 | |||
#3503 (diffusing)#3603 (all clear) | Three rows, with one white writing strip above upper row of pockets | 1000 | 58.00 | |||
Vertical | ||||||
#4001 (diffusing)#4101 (all clear) | One row, with one white writing strip above pockets | 1000 | 67.50 | |||
#4002 (diffusing)#4102 (all clear) | Two rows, each with white writing strip | 1000 | 67.50 | |||
#4501 (diffusing)#4601 (all clear) | Two rows, with one white writing strip above upper row of pockets | 750 | 58.00 |
Combination Roll (All top loading with white writing strip) | ||||||
A #2 Omniposition over a #3 Bitewing | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#3005 (diffusing)#3105 (all clear) | One row with white writing strip above pockets | 750 | 58.00 |
Slides 2"x2" 35mm mounted (All top loading with white writing strip) | ||||||
Omniposition (Vertical or Horizontal) | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#7001 (diffusing)#7101 (all clear) | One row with white writing strip above pockets | 750 | 58.00 | |||
#7002 (diffusing)#7102 (all clear) | Two rows, each with white writing strip | 750 | 58.00 | |||
#7501 (diffusing)#7601 (all clear) | Two rows, with one white writing strip above upper row of pockets | 750 | 58.00 | |||
#7503 (diffusing)#7603 (all clear) | Three rows, each with white writing strip | 750 | 58.00 |
Polaroid® SX 70 (All top loading with white writing strip) | ||||||
Vertical 3 1/2 x 4 1/2 pocket | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#8201 (diffusing)#8301 (all clear) | One row with white writing strip above pockets | 225 | 67.50 |
Occlusal (All top loading with white writing strip) | ||||||
Vertical | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#5001 (diffusing)#5101 (all clear) | One row with white writing strip above pockets | 400 | 67.50 | |||
see Full Mouth Brochure for 50's of occlusal pockets |
PEDO #0 and #00 DF 48 & 51 (All top loading with white writing strip) | ||||||
Omniposition (Vertical or Horizontal) | ||||||
Item # | Image | Description | Number of pockets | $/Box | ||
#1501 (diffusing)#1601 (all clear) | One row with white writing strip above pockets | 1000 | 67.50 | |||
#1502 (diffusing)#1602 (all clear) | Two rows, each with white writing strip | 1000 | 67.50 | |||
#1503 (diffusing)#1603 (all clear) | Three rows, each with white writing strip | 1000 | 67.50 | |||
#2501 (diffusing)#2601 (all clear) | Two rows, with one white writing strip above upper row of pockets | 1000 | 67.50 | |||
#2503 (diffusing)#2603 (all clear) | Three rows, with one white writing strip above upper row of pockets | 1000 | 67.50 | |||
#2504 (diffusing)#2604 (all clear) | Four rows, with one white writing strip above upper row of pockets | 1000 | 67.50 | |||
Horizontal (only) | ||||||
#3201 (diffusing)#3211 (all clear) | One row, with one white writing strip above pockets | 750 | 58.00 | |||
#3701 (diffusing)#3711 (all clear) | Two rows, with one white writing strip above upper row of pockets | 750 | 58.00 | |||
Vertical (only) | ||||||
#4201 (diffusing)#4211 (all clear) | One row, with one white writing strip above pockets | 1000 | 67.50 | |||
#4701 (diffusing)#4711 (all clear) | Two rows, with one white writing strip above upper row of pockets | 1000 | 67.50 |
Copyright © 1996-2020 Dramco Associates, Inc.
|
Last modified: Wed Mar 18 22:50 CDT 2020 |